我做了份年终奖典型奖金收入缴税一览表,供参考。要注意,因制度设计的漏洞,减掉速算扣除数时没有乘以12,所以在部分区段会产生税前和税后奖金倒挂的现象,如税前奖金6000元,税后5,700 元,但税前奖金6001元,税后反而只有5,426 元。
税前年奖金 适用税率 扣税 税后年奖金
3,000 5% 150 2,850
5,000 5% 250 4,750
6,000 5% 300 5,700
6,001 10% 575 5,426
6,306 10% 606 5,700
8,000 10% 775 7,225
10,000 10% 975 9,025
15,000 10% 1,475 13,525
20,000 10% 1,975 18,025
24,000 10% 2,375 21,625
24,001 15% 3,475 20,526
25,294 15% 3,669 21,625
30,000 15% 4,375 25,625
40,000 15% 5,875 34,125
50,000 15% 7,375 42,625
60,000 15% 8,875 51,125
60,001 20% 11,625 48,376
63,438 20% 12,313 51,125
70,000 20% 13,625 56,375
80,000 20% 15,625 64,375
100,000 20% 19,625 80,375
150,000 20% 29,625 120,375
200,000 20% 39,625 160,375
240,000 20% 47,625 192,375
240,001 25% 58,625 181,376
254,667 25% 62,292 192,375
300,000 25% 73,625 226,375
350,000 25% 86,125 263,875
400,000 25% 98,625 301,375
450,000 25% 111,125 338,875
480,000 25% 118,625 361,375
480,001 30% 140,625 339,376
511,428 30% 150,053 361,375
550,000 30% 161,625 388,375
600,000 30% 176,625 423,375
700,000 30% 206,625 493,375
800,000 35% 273,625 526,375
|